Leave Review
This agency has not removed any listings in the last 30 days.
Learn more
Total listings in the database: 991
Market Share by Region in the Dominican Republic
Percentage of listings from this agency distributed across regions
| City | Share | Chart |
|---|---|---|
| Constanza | 17.5% | |
| San Cristobal | 14.3% | |
| Bani | 7.5% | |
| Bonao | 6.1% | |
| Jarabacoa | 6.1% | |
| Barahona | 5% | |
| La Romana | 4.3% | |
| San Pedro | 4.1% | |
| Santo Domingo | 3.9% | |
| Higuey | 3.7% | |
| Moca | 3.1% | |
| Bayahibe | 2.8% | |
| Santiago | 2.6% | |
| Samana | 2.5% | |
| Bavaro | 2.5% | |
| Las Galeras | 2.3% | |
| Puerto Plata | 1.6% | |
| Punta Cana | 1.1% | |
| San Francisco | 0.7% | |
| Las Terrenas | 0.6% |
Price Distribution by Property Type
Bars represent number of listings in each price range
New Listings by List Date
Based on database entry date; may differ from original list date.
| Date | Listings | Chart |
|---|---|---|
| 2026-05-17 | 172 | |
| 2026-05-16 | 819 |