Living The Noom Miches
$ USD 106,000
| Price | USD 106,000 |
| Deal type | Sale |
| Type | Apartment |
| Location | — |
| Listed | 2026-03-28 11:04:34 |
| Listing URL | |
| Agency | Yourdrbroker.com View Agency Details |
| Area total | 237.77 |
| Area land | 100000.00 |
| Bedrooms | — |
| Bathrooms | — |
| Floors | 4 |
| Year built | 2026 |
| Status | Available |
| View listing | |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська