Leave Review
Total listings in the database: 455
Market Share by Region in the Dominican Republic
Percentage of listings from this agency distributed across regions
| City | Listings | Share | Chart |
|---|---|---|---|
| Puerto Plata | 70 | 4.2% | |
| Sosua | 185 | 3.7% | |
| Cabarete | 113 | 3.6% | |
| Samana | 4 | 1.2% |
Listing Stability (Last 30 Days)
Daily number of removed listings and recovered listings over the past 30 days
Total Listings (Last 60 Days)
Total listings accumulated by this agency over the last 60 days.
Price Distribution by Property Type
Bars represent number of listings in each price range
New Listings by List Date
Based on database entry date; may differ from original list date.
| Date | Listings | Chart |
|---|---|---|
| 2026-05-22 | 1 | |
| 2026-05-20 | 1 | |
| 2026-05-11 | 2 | |
| 2026-05-10 | 1 | |
| 2026-05-09 | 1 | |
| 2026-05-08 | 1 | |
| 2026-05-05 | 1 | |
| 2026-05-02 | 5 | |
| 2026-05-01 | 4 | |
| 2026-04-27 | 5 | |
| 2026-04-26 | 2 | |
| 2026-04-22 | 4 | |
| 2026-04-21 | 5 | |
| 2026-04-09 | 4 | |
| 2026-04-02 | 1 | |
| 2026-04-01 | 13 | |
| 2026-03-28 | 4 | |
| 2026-03-25 | 97 | |
| 2026-03-24 | 303 |
Español
Deutsch
Français
Русский
Italiano
Dansk
Português
Čeština
Nederlands
Gaeilge
Polski
Slovenčina
Slovenščina
Српски
Svenska
Українська