Don Gregorio Building
$ USD 431,034
| Price | USD 431,034 |
| Deal type | Sale |
| Type | Commercial |
| Location | — |
| Listed | 2026-05-17 10:41:36 |
| Listing URL | |
| Agency | Remaxrd.com View Agency Details |
| Area total | 1535.94 |
| Area land | 753.00 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Floors | 4 |
| Status | Available |
| View listing | |
Price History
Complete history of price changes for this listing.
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська