Dominican-real-estate.com ↗
Total listings in the database: 182
| Title | Price | Status | View | Details |
|---|---|---|---|---|
| 2 Bedroom Home in Pueblo Espanol Villa 11 | 215,000 | Removed | View | Details |
| 2-Bedroom Home in Lomas Mironas | 329,000 | Removed | View | Details |
| 3 Bedroom Home in Pueblo Espanol Villa 13 | 209,000 | Removed | View | Details |
| 3 Bedroom Home in Pueblo Espanol, Sosua | 195,000 | Removed | View | Details |
| 3 Bedroom House in Pueblo Espanol Villa 9 | 219,000 | Removed | View | Details |
| 3 Bedroom Villa in La Mulata | 249,000 | Removed | View | Details |
| New Custom Built 3-Storey Villa with 5 Bedrooms and 4 Bathrooms | 499 | Removed | View | Details |
| Oceanfront Condominium in Sosua | 375,900 | Removed | View | Details |
| Terramar 49 1-Bedroom Home in Sosua | 590 | Removed | View | Details |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська