Found 613 listings for "Puerto Plata"
| Title | Price | Beds | Baths | |
|---|---|---|---|---|
| Prime Ocean View Development Land in Puerto Plata | $ 26 | |||
| Large Lot with Ocean and Mountain Views in Puerto Plata | $ 40 | |||
| Large Land for Sale in Guzmancito, Puerto Plata | $ 50 | |||
| Ocean View Lots in Cofresi, Puerto Plata | $ 70 | |||
| Land for Residential Development in Puerto Plata | $ 78 | |||
| Land in El Cupey Puerto Plata | $ 82 | |||
| Residential Land in Puerto Plata | $ 100 | |||
| 300 m² Land for Sale in Puerto Plata | $ 121 | |||
| Land in Puerto Plata | $ 122 | |||
| Land for Sale in Puerto Plata | $ 122 | |||
| Exclusive Residential Land Plots in Puerto Plata | $ 130 | |||
| Land in Bergantin Puerto Plata | $ 135 | |||
| Residential Land in Puerto Plata | $ 140 | |||
| Residential Land Plots in Puerto Plata | $ 140 | |||
| 3 Bedroom Apartment Near the Beach in Puerto Plata (rent) | $ 140 |
3
|
2
| |
| Residential Land in Cerro Verde Puerto Plata | $ 180 | |||
| Land in Cerro Verde near Playa Dorada, Puerto Plata | $ 250 | |||
| Large Land Parcel in Bayardo, Puerto Plata | $ 259 | |||
| Apartment in Puerto Plata (rent) | $ 405 |
2
|
1
| |
| 2 Bedroom Apartment for Rent in Puerto Plata | $ 431 |
2
|
1
| |
| 2-Bedroom Apartment with Mountain View in Puerto Plata | $ 431 |
2
|
1
| |
| 2 Bedroom Apartment for Rent in Puerto Plata (rent) | $ 438 |
2
|
1
| |
| 2 Bedroom Apartment for Rent in Puerto Plata (rent) | $ 438 |
2
|
1
| |
| Apartment in Puerto Plata (rent) | $ 438 |
2
|
1
| |
| 1-Bedroom Apartment in Puerto Plata (rent) | $ 450 |
1
|
1
| |
| Apartment for Rent in Puerto Plata (rent) | $ 450 |
1
|
1
| |
| 2-Bedroom Apartment in Puerto Plata | $ 466 |
2
|
1
| |
| Land Plots in Puerto Plata | $ 481 | |||
| Land Plots for Sale in Puerto Plata | $ 481 | |||
| Residential and commercial land lots in Puerto Plata | $ 481 |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська